by admin | May 2, 2023 7:11 pm
2015 | Year | SUPER SUCKER BURNT SALVAGE | Body Type |
FREIGHTLINER | Make | ||
M2 | Model | ||
1FVAG5CY5FHGA4588 | VIN | ||
247 | Wheel Base | ||
166 | C.A. | ||
WHITE-RED | Color | ||
— | Odometer | ||
ISC 8.3 | Engine | — | H.P. |
TIDA ALLISON | Transmission | AUTOMATIC 6 | Speed |
MERITOR RS2316 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 35,000 GVW | Capacity |
DUAL | P/S | — | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 40% | Condition |
425/65 22.5 | Front Tire | 90% | Condition |
— | Fuel Tank | ||
Special/Other: | SUPER SUCKER PERKINS |
Source URL: http://www.griffithtruck.com/2015-freightliner-m2/
Copyright ©2023 Griffith Truck & Equipment unless otherwise noted.