by admin | November 20, 2023 7:34 pm
2014 | Year | REEFER | Body Type |
INTL | Make | ||
4300 DURASTAR SBA | Model | ||
3HAMMAAN4EL776384 | VIN | ||
210 | Wheel Base | ||
139 | C.A. | ||
WHITE | Color | ||
206,629 | Odometer | ||
MAXXFORCE DT | Engine | 245 | H.P. |
ALLISON XMSN 2500 | Transmission | 5 AUTOMATIC | Speed |
MERITOR MS-21-14X-3DFL | Rear Axle | 21,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIR RIDE | Suspension | 33,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 75% | Condition |
11R 22.5 BUDD | Front Tire | 75% | Condition |
(1) 70 GALLON ALUM | Fuel Tank | ||
Special/Other: | 18′ REFRIGERATED BOX |
Source URL: http://www.griffithtruck.com/2014-intl-4300-durastar-sba/
Copyright ©2023 Griffith Truck & Equipment unless otherwise noted.