by admin | June 26, 2023 5:08 pm
2012 | Year | WRECK | Body Type |
FRHT | Make | ||
— | Model | ||
1FUJGEDV5CSBM6501 | VIN | ||
202 | Wheel Base | ||
133 | C.A. | ||
WHITE | Color | ||
— | Odometer | ||
DET 0013 | Engine | 500 | H.P. |
EATON FULLER FROF-17210C | Transmission | 10 | Speed |
MERITOR MR 2014 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 14,320 | Capacity |
AIRLINER AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YE4S | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
295/75 22.5 BUDD | Rear Tire | 50% | Condition |
295/75 22.5 ALUM | Front Tire | 50% | Condition |
(1) 100 GALLON ALUM (1) 50 GALLON ALUM | Fuel Tank | ||
Special/Other: |
Source URL: http://www.griffithtruck.com/2012-frht/
Copyright ©2023 Griffith Truck & Equipment unless otherwise noted.