by admin | December 21, 2020 7:10 pm
2011 | Year | GOOSENECK | Body Type |
SHOP BUILT | Make | ||
PIPE TRL | Model | ||
20111452413A | VIN | ||
24′ X 96″ | Wheel Base | ||
33′ OVERALL LENGTH | C.A. | ||
BLUE | Color | ||
— | Odometer | ||
— | Engine | — | H.P. |
— | Transmission | — | Speed |
— | Rear Axle | 27,000 LB | Capacity |
— | Front Axle | — | Capacity |
SPRING | Suspension | 14,000 | Capacity |
YES | P/S | — | A/C |
STEEL | Frame Type | ||
ELECTRIC | Brake Type | — | Condition |
235/85R16 8 HOLE | Rear Tire | 85% | Condition |
235/85R16 8 HOLE | Front Tire | 85% | Condition |
— | Fuel Tank | ||
Special/Other: |
Source URL: http://www.griffithtruck.com/2011-shop-built-pipe-trl/
Copyright ©2021 Griffith Truck & Equipment unless otherwise noted.