by admin | December 28, 2020 9:18 pm
2008 | Year | HYDRA-TAIL | Body Type |
LOADKING-TEREX | Make | ||
HFT70RS | Model | ||
5LKL4823581027659 | VIN | ||
— | Wheel Base | ||
— | C.A. | ||
GREY | Color | ||
— | Odometer | ||
— | Engine | — | H.P. |
— | Transmission | — | Speed |
— | Rear Axle | — | Capacity |
— | Front Axle | — | Capacity |
AIR RIDE | Suspension | 70,000 GVW | Capacity |
— | P/S | — | A/C |
STEEL | Frame Type | ||
— | Brake Type | — | Condition |
255 70R 22.5 BUDD | Rear Tire | 80% | Condition |
255 70R 22.5 BUDD | Front Tire | 80% | Condition |
— | Fuel Tank | ||
Special/Other: | 35 TON, 48’X102″ HYD TAIL WITH HYD MID DECK, 30,000# RAMSEY WINCH |
Source URL: http://www.griffithtruck.com/2008-loadking-terex-hft70rs/
Copyright ©2021 Griffith Truck & Equipment unless otherwise noted.