2004 | Year | STEP DECK | Body Type |
TRANSCRAFT | Make | ||
— | Model | ||
1TTE4820X41074214 | VIN | ||
— | Wheel Base | ||
— | C.A. | ||
BLACK | Color | ||
— | Odometer | ||
— | Engine | — | H.P. |
— | Transmission | — | Speed |
— | Rear Axle | 22500 | Capacity |
—- | Front Axle | — | Capacity |
AIR | Suspension | 45000 | Capacity |
— | P/S | — | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 90% | Condition |
— | Front Tire | — | Condition |
— | Fuel Tank | ||
Special/Other: |